CALL US 888-825-4716
Understanding Technical Data for Stormwater Management Solutions
Plastic Chambers
Differences in StormChamber systems and competitor systems
StormChamber | Competitor | |
Header Pipe Manifold System for In Flow/Out Flow to Purchase & Install | NO | YES |
AASHTO H-20 Wheel Load Rating | Exceeds by 4X | Meets |
End Plates to Purchase & Install | NO | YES |
Need for Pre-Treatment Devices | NO | YES |
Maximum Height of Fill | 30 Feet | 8 Feet |
Require Compacting Stone Base | NO | YES |
Double/Triple Layered Installation | YES | NO |
Manhole with Weir required | NO | YES |
Isolator Row to Purchase & Install | NO | YES |
Use of Recycled Materials | YES | NO |
Chambers made of HDPE material which flexes rather than crack under loads | YES | NO |
Installed Cost & Time | Significantly Less | Significantly More |
Foot Print | Significantly Less | Significantly More |
Excavation, Stone, Backfill, Compaction, Grading & Filter Fabric | Significantly Less | Significantly More |
Testimonial